Usage statistics for 37deux.fr

Summary by Month
Generated 23-Nov-2019 00:23 CET

Usage summary for 37deux.fr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2019 1 1 1 1 1 7 1 1 1 1
Oct 2019 0 0 0 0 0 0 0 0 0 0
Sep 2019 0 0 0 0 0 0 0 0 0 0
Aug 2019 2 0 1 1 14 46 11 11 6 17
Jul 2019 3 0 1 1 48 210 53 53 27 90
Jun 2019 3 1 1 1 45 170 41 41 22 69
May 2019 2 0 1 1 42 377 42 42 24 72
Apr 2019 3 1 2 2 52 817 64 64 38 104
Mar 2019 35 23 23 14 407 17530 447 718 713 1113
Feb 2019 115 59 64 30 753 37916 854 1816 1663 3238
Jan 2019 174 89 89 32 421 23881 460 1253 1249 2444
Dec 2018 2444 1249 1253 460 421 23881 460 1253 1249 2444
Totals 104835 2433 5252 4992 9592


Generated by Webalizer Version 2.23